Click on the buttons to open the collapsible content.
Model | Year | Generator | Reg/Rec | Rotor | Kit |
Starmaker 250cc | STK-982 | ||||
Stormer 250cc | STK-982 | ||||
Stormer 370cc | STK-980 | ||||
Stormer 410cc | STK-980 |
AF1-50 | |||||
RS50 | |||||
RS125 - 122cc engines | |||||
RS125 | |||||
RS250 | |||||
650 Pegaso |
Amico, Area 51 | |||||
Rallyair/LC | |||||
Sonicair/L | |||||
SR50AIR | |||||
SR50LC (Minarelli) | |||||
SR50LC (2000 motor) | |||||
SR50LC (DI-TECH) | |||||
SR125 | |||||
125 Leonardo | |||||
250 Leonardo |
Arrow | |||||
Arrow - Twin Cylinder |
125 Velvet | |||||
491LC | |||||
K2 LC |
Ark LC | |||||
Chrono/Quadro/Tempo | |||||
Techno |
We may also be able to supply our Rotor - RO20, please e-mail with details of your bike.
R50/5 | |||||
R60/5 | |||||
R75/5/6 | |||||
R80/6/7/G/S | |||||
R90/6/S | |||||
R100/7/CS/RS/RT/S/T | |||||
R100G/S | |||||
F650 | |||||
RS1000 | |||||
Boxer |
A50 | |||||
A65 | |||||
B25, B40, B44, B50, C15 | |||||
Bantam Trials: B175, D10, D14/4 | |||||
Formula Bantam | |||||
Bantam D1-D7 |
Persang: Frontera, Matador | ||||
Persang MX | ||||
Sherpa Trials: Alpina, Matador, Albandido |
125 Mito | |||||
Climber 280 | |||||
650 Elefant | |||||
750 Elefant | |||||
900 Elefant |
CZ Race (single spark) | ||||
CZ Race: (single port, twin spark) |
125-250 Singles | STK-161 | |||||
Race Singles 125-250 Narrow case | STK-167D | |||||
Race Singles 125-250 Wide case | STK-168D | |||||
250 Desmo/MK3 | STK-164 | |||||
350 Desmo, SS, F3, MK3, Vento | STK-164 | |||||
350 Indiana | STK-164 | |||||
M400 Monster | ||||||
M400 Monster | ||||||
M400 Monster | ||||||
M400S Monster | ||||||
Supersport 400SS | STK-164 | |||||
450 Desmo/MK3 | STK-164 |
Model | Year | Generator | Reg/Rec | Rotor | Kit | Starter Motor |
500SL Pantah | ||||||
M600 Monster | ||||||
M600 Monster | ||||||
M600 Monster | ||||||
Pantah: 600 SL, 600 TL | ||||||
600SS | ||||||
M620ie Monster, M620Sie | ||||||
620 Multistrada | ||||||
620SS Supersport | ||||||
650 Indiana | ||||||
650 SL Pantah | ||||||
M695 | ||||||
M695 | ||||||
748/R | ||||||
748S | ||||||
748, 748SP, Biposto | ||||||
749/R/S | ||||||
750 F1 | ||||||
750 Paso | ||||||
M750 Monster | ||||||
750 GT | ||||||
750 Indiana | ||||||
750 Sport/SS | ||||||
750 Sport | ||||||
750 Sport | ||||||
750 SS | ||||||
750 SS | ||||||
750 SS | ||||||
800 Sport | ||||||
800 SS/Monster | ||||||
Monster S2R | ||||||
851/888 Strada | ||||||
860 GTS |
Model | Year | Generator | Reg/Rec | Rotor | Kit | Starter Motor |
900 Darmah/GTS/S2 | ||||||
900 Hailwood Replica, MHR900 | ||||||
900 FE | ||||||
M900 Monster | ||||||
M900 Monster | ||||||
MH900E | ||||||
900 Sport Desmo | ||||||
900 SL | ||||||
900 SS/SD | ||||||
900 SS | ||||||
900 SS | ||||||
900/900S | ||||||
904, 907 Paso | ||||||
906/7 Paso, 907IE | ||||||
916 | G92 | |||||
916 Foggy | ||||||
996 All models | ||||||
998, 999 | ||||||
1000 S2 | ||||||
MHR 1000 Mille | ||||||
M1000 S2R | ||||||
1000DS, SS, GT, Multistrada, Biposto, Paul Smart LE, Mille Replica | ||||||
1098, 1100DS Multistrada, Hypermotard | ||||||
ST2 | ||||||
ST3, ST4, ST4S |
Model | ||||||||
EC125 | L46 | P1 | ||||||
EC200 | L46 | P1 | ||||||
EC200 | L46 | P1 | ||||||
XC200 | L46 | P1 | ||||||
MC250 | L46 | P1 | ||||||
XC250 | L46 | P1 | ||||||
EC250 | L46 | P1 | ||||||
EC250 | L46 | P1 | ||||||
EC300 | L46 | P1 | ||||||
EC300 | L46 | P1 | ||||||
XC300 | L46 | P1 | ||||||
PRO5 300 |
Model | Year | Generator | Reg/Rec | Rotor | Starter Motor |
Ice, Runner 50 Runner FX 125, 180 |
Challenger, Silverstone |
Model | Year | Generator | Reg/Rec | Rotor | Starter Motor |
MT350E | |||||
1340FXR | |||||
1340 Softail |
Please note: the rotor fits: Evolution, Big Twins (except EFI models) 97 onwards, or any other 1970 onwards that utilise oval connector
MB50/MT50/MBX80 | |||||
CB72, CR72 | |||||
H100 Electronic | |||||
XL100 R | |||||
CA125 Rebel | |||||
CBR125 | |||||
CG125 Brazil | |||||
MBX125 | |||||
MTX125 | |||||
NSR125F | |||||
VT125C | |||||
XL125/R | |||||
XL125RW | |||||
XL125V | |||||
CB175 | |||||
XL185 | |||||
CB200 | |||||
MTX200 | |||||
XL200R | |||||
CB250K4 | |||||
CB250 N/T | |||||
CB250 Nighthawk | |||||
CB250RS (electric start) | |||||
CB250RS (kickstart) | |||||
CBR250 | |||||
CM250C Custom | |||||
CMX250 Rebel | |||||
NSR250 | |||||
NX250 | |||||
VT250F2 | |||||
CB350 | |||||
CB350F | |||||
CB350K4 | |||||
CB350S | |||||
CL350 | |||||
BROS 400 (NC25) | |||||
CB400F | |||||
CB400 (Four) | |||||
CB400N/T/A | |||||
CB1 (400) (NC27) | |||||
CBR400R (NC29) | |||||
CBR400 AERO | |||||
CBR400RR (NC23) | |||||
CBX400/F | |||||
CM400A/T | |||||
CMX400 Rebel | |||||
NSR400 | |||||
RVF400R (NC35) | |||||
VF400F | |||||
VFR400 (NC24) | |||||
VFR400 (NC30) | |||||
VFR400 ukmodel | |||||
VFR400Z (NC21) | |||||
VLX400 Shadow | |||||
VT400C Shadow | |||||
CB450 | CB450N/DX/S | ||||
CB450SC Nighthawk | |||||
CB450T | CMX450 Rebel |
CB500 (Four) | ||||||
CB500 | ||||||
CB500K | ||||||
CB500T | ||||||
CX500AB | ||||||
CX500/C | ||||||
CX500C Custom | ||||||
CX 500E prolink/turbo | ||||||
FT500 | ||||||
GB500 Clubman | ||||||
GL500 | ||||||
VF500C V30 Magna | ||||||
VF500F/F2 | ||||||
VT500C Shadow | ||||||
VT500E/FT | ||||||
XBR500 | ||||||
CB550 (Four) | ||||||
CB550/F/K3 | ||||||
CB550K | ||||||
CB550K | ||||||
CB550SC Nighthawk | ||||||
CBX550F/F2 | ||||||
CB600 Hornet | ||||||
CB600 | ||||||
CB600 | ||||||
CBR600 | ||||||
CBR600 | ||||||
CBR600 | ||||||
CBX600E | ||||||
NTV600 | ||||||
VLX600 Shadow | ||||||
VT600C Shadow | ||||||
XL600V Transalp | ||||||
CB650/C | ||||||
CB650SC Import | ||||||
CB650SC Nighthawk | ||||||
CB650Z | ||||||
CB650 | ||||||
CBX650 | ||||||
CX650/E/Custom/Turbo | ||||||
GL650 | ||||||
NT650GT Nighthawk | ||||||
NTV650 Deauville | ||||||
NTV650 Revere | ||||||
NV650C | ||||||
NX650 Dominator | ||||||
XL650V | ||||||
CB700SC Nighthawk | ||||||
VF700C V45 Magna | ||||||
VF700F Interceptor | ||||||
VF700S / V45 Sabre | ||||||
VFR700F | ||||||
VT700C Shadow |
CB750 (SOHC) | |||||
CB750 | |||||
CB750FA | |||||
CB750FB | |||||
CB750C/F (DOHC) | |||||
CB750F1 | |||||
CB750F2 (DOHC) | |||||
CB750F2 | |||||
CB750K | |||||
CB750K | |||||
CB750K | |||||
CB750K1-7 | |||||
CB750KZ (DOHC) | |||||
CB750 Nighthawk | |||||
CBX750F/F2 | |||||
NR750 | |||||
NV750C Shadow | |||||
RVF750R | |||||
VF750C V45 Magna | |||||
VF750F Interceptor | |||||
VF750S V45 Sabre | |||||
VFR750F G/H | |||||
VFR750F J/K | |||||
VFR750F L | |||||
VT750C Shadow | |||||
VT750C2 Ace | |||||
XRV750 Africa Twin | |||||
XRV750 | |||||
XRV750 | |||||
PC800 Pacific Coast | |||||
VFR800 (not fuel inj) | |||||
VFR800 VTEC | |||||
VT800C | |||||
CB900 | |||||
CB900/FA/KZ | |||||
CB900C Custom | |||||
CB900F/F2 | |||||
CB900F (new models) | |||||
CBR900RR Fireblade | |||||
CBR900RR Fireblade | |||||
CBR900RR Fireblade | |||||
CBR929RR | |||||
CBF1000F | |||||
CBF1000 | |||||
CBR1000RR | |||||
CBR1000RR | |||||
CBR1000RR | |||||
CBX1000 | |||||
CBX1000 Prolink | |||||
GL1000 Goldwing | |||||
VF1000F/F2/R/Int'cep | |||||
VTR1000 Firestorm | |||||
VTR1000SPY/SP1 | |||||
VTR1000SP2 | |||||
XLV1000 Varadero | |||||
CB1100R |
CB1100R | ||||
CB1100 F/R | ||||
CBR1100 | ||||
CBR1100XX Blackbird | ||||
CBR1100XX Fuel-Inj | ||||
GL1100 Goldwing | ||||
ST1100 Pan European | ||||
VF1100C V65/SV65 | ||||
VT1100C Ace | ||||
VT1100C Shadow | ||||
VT1100 Shadow | ||||
GL1200 Goldwing | ||||
CB1300 | ||||
VTX1800C |
Model | ||||||||
XL350 | ||||||||
XL350R | ||||||||
XR350 | ||||||||
XR400/R | P4 | |||||||
CRF450 | ||||||||
CRF450/R | ST1495L* | L99 - 75w | P13 | |||||
CRF450 | ST1495L* | |||||||
CR500 | L45 - 60w | P1 | ||||||
CR500 | ST1210L | L10 - 45w | STK-5050 | |||||
CR500 | ST1505L | L19 - 40w | P7 | |||||
XL500R/S | ||||||||
XR500R | ||||||||
CRF600 | ||||||||
XL600 | ||||||||
XL600R | ||||||||
XL600RM | ||||||||
XL600V | ||||||||
XR600 | ||||||||
XR600R | ||||||||
XR650R | P4 |
Model | |||||||
ATC110/185 | |||||||
ATC200 X | |||||||
TRX200 | |||||||
ATC250 | |||||||
ATC250 ES | |||||||
ATC250 ESF | |||||||
ATC250R | |||||||
ATC250SX | |||||||
TRX250 | |||||||
ATV350 | |||||||
ATV-PILOT | |||||||
TRX350 | |||||||
TRX400 EX | |||||||
TRX450 EX |
C50, C70, C90 | ||||
VISION 50 | ||||
FES125, SH125, NSR125 | ||||
NES125, NES150 | ||||
FES250W | ||||
FJS600 Silverwing |
* Please check dimensions of your existing part before ordering
Model | |||||||
FC600 |
Model | ||||||||
125-430 Trials | STK-186L | |||||||
125, 250 | L46 | |||||||
WR125 | ||||||||
WR240 | ||||||||
CR250 | ||||||||
CR250 | ||||||||
CR250 | L46 | |||||||
250F | ||||||||
TC250 | ||||||||
TE250 | ||||||||
WR250 | ||||||||
WR250 | ||||||||
TE350 | ||||||||
TE350 | ||||||||
WXC350/WXE350 | ||||||||
WXC350/WXE350 | ||||||||
CR400 | STK-185 / STK-185L | |||||||
CR400 | ||||||||
SM400R | ||||||||
TE400 | ||||||||
WR400 | ||||||||
TE410 | ||||||||
TE410 | ||||||||
WXC410/WXE410 | ||||||||
CR430 | ||||||||
WR430 | ||||||||
450F | ||||||||
450F | ||||||||
SM450R | ||||||||
SM450RR | ||||||||
TC450 | ||||||||
TE450 | ||||||||
CR500 | STK-185 / STK-185L | |||||||
TC500 | ||||||||
WR500 | ||||||||
TE510 | ST5052L | |||||||
TX510 | ||||||||
SMR510 | ||||||||
SMR510 | ||||||||
TC510 | ||||||||
TE510 | ||||||||
SM530RR | ||||||||
SM570R | ||||||||
SM570RR | ||||||||
TC570 | ||||||||
TE570 | ||||||||
SM610R | ||||||||
SM610/TE610 | ||||||||
TC610/TE610 | ||||||||
WXC610/WXE610 | ||||||||
610F | ||||||||
610F |
Model | Year | Generator | Reg/Rec | Starter Motor |
Dragster 50 | ||||
Dragster 125/180 |
Ign Coil | ||||||
AR50 | ||||||
AR80 | ||||||
ER5 | ||||||
KMX125 | ||||||
KMX200 | ||||||
EL250 Eliminator | ||||||
EX250/F | ||||||
GPX250 | ||||||
GPZ250 Belt-Drive | ||||||
GPZ250R | ||||||
KH250 | ||||||
KLR250 | ||||||
KR-1S 250 | ||||||
KZ250 | ||||||
Z250 LTD | ||||||
Z250 ER | ||||||
ZZR250 | ||||||
GPZ305 | ||||||
Z305 LTD/CSR | ||||||
KH350 | ||||||
EN400 | ||||||
GPX400R | ||||||
GPZ400R | ||||||
GPZ400 Unitrak | ||||||
KH400 | ||||||
Z400J | ||||||
Z400 LTD | ||||||
ZL400 Eliminator | ||||||
ZR400R Unitrak | ||||||
ZR400 Zephyr | ||||||
ZXR400 | ||||||
ZZR400 | ||||||
KZ440 | ||||||
Z440/LTD | ||||||
EN450 | ||||||
EN454 | ||||||
EN500 | ||||||
EX500 | ||||||
GPZ500S | ||||||
KH500 | ||||||
Z500 |
Ign Coil | |||||
EN400 | |||||
GPX400R | |||||
GPZ400R | |||||
GPZ400 Unitrak | |||||
KH400 | |||||
Z400J | |||||
Z400 LTD | |||||
ZL400 Eliminator | |||||
ZR400R Unitrak | |||||
ZR400 Zephyr | |||||
ZXR400 | |||||
ZZR400 | |||||
KZ440 | |||||
Z440/LTD | |||||
EN450 | |||||
EN454 | |||||
EN500 | |||||
EX500 | |||||
GPZ500S | |||||
H1 | |||||
KH500 | |||||
Z500 | |||||
GPZ550 | |||||
GPZ550A1 | |||||
GPZ550 Unitrak | |||||
GT550 | |||||
KZ550 | |||||
Z550A2 | |||||
Z550 LTD | |||||
ZR550 F Unitrak | |||||
ZR550 Zephyr | |||||
GPX600R | |||||
GPZ600R Ninja | |||||
KL600 | |||||
KLR600 | |||||
ZL600 Eliminator | |||||
ZX600 | |||||
ZX6 (600) Ninja | |||||
ZX6 (600) Ninja | |||||
ZX6R-J1 | |||||
ZX6R | |||||
ZZR600 |
KL650 | |||||
KLR650/R | |||||
KLR650 Tengai | |||||
KLX650R | |||||
KZ650E1 / KZ650F1 | |||||
KZ650 | |||||
SR650 | |||||
Z650B/B1 | |||||
Z650B2/B3/C2 | |||||
Z650F | |||||
Z650 LTD/SR | |||||
VN700 Vulcan | |||||
DT750 | |||||
GPZ750 | |||||
GPZ750A1/A3 | |||||
GPZ750 Ninja/Turbo | |||||
GPZ750 Unitrak | |||||
GT750 | |||||
H2 | |||||
KZ750 (2 Cylinder) | |||||
KZ750 (4 Cylinder) | |||||
VN750 Vulcan | |||||
Z750B | |||||
Z750E/E1 | |||||
Z750L | |||||
Z750LTD Belt | |||||
Z750 Turbo | |||||
ZR750 Zephyr |
VN800 Classic/Vulcan | |||||
Z900 (Z1) | |||||
Z900 | |||||
ZL900 Eliminator | |||||
ZX9-900R Ninja | |||||
ZX9R-C1 | |||||
GPZ1000/RX | |||||
GTR1000 Concours | |||||
KZ1000 | |||||
Z1000 | |||||
Z1000 | |||||
Z1000 LTD/Injection | |||||
Z1000J/R | |||||
Z1000J/JRK/LTD/Injection/R | |||||
Z1000 MKII/ST | |||||
Z1000 (Z1R) | |||||
Z1000 | |||||
Z1000 | |||||
ZL1000 Eliminator | |||||
ZX10 | |||||
GPZ1100 Unitrak | |||||
GPZ1100 | |||||
GPZ1100 | |||||
GPZ1100/Z1100R | |||||
Z1100 GP/LTD/R/ST | |||||
ZN1100 | |||||
ZR1100 Zephyr | |||||
ZG1200 Voyager | |||||
ZX12 (1200) | |||||
ZX12R | |||||
Z1300 | |||||
Z1300A1 | |||||
Z1300EFI | |||||
Z1300 Injection | |||||
VN1500 Classic/Vulcan/SE |
Model | ||||||||
KX60 | ||||||||
KX60 | ||||||||
KX65 | ||||||||
KX80 | ||||||||
KX80 | ST3812L | L12- 40w | P7 | |||||
KX80 | ST3853L | L13- 40w | P7 | |||||
KX85 | ST3085L | L13- 40w | ||||||
KX85 | ST3085L | L85 | P6 | |||||
KX100 | ||||||||
KX100 | ST3812L | L12- 40w | P7 | |||||
KX100 | ST3812L | L13- 40w | P7 | |||||
KX100 | ||||||||
KMX125 | ||||||||
KDX125 | ||||||||
KX125 | P6 | |||||||
KX125 | P6 | |||||||
KX125 | ST3212L | L12- 40w | P6 | |||||
KX125 | ST3213L | L13- 40w | P6 | |||||
KX125 | ST3198L | P6 | ||||||
KX125 | ST3199L | L99 | P6 | |||||
KX125 | ST3199L | L99 | P7 | |||||
KDX175 | L25 | |||||||
KDX200 | L25- 65w | |||||||
KDX200/220 | P31 | |||||||
KMX200 |
Model | ||||||||
KDX250 | L25- 65w | |||||||
KL250 | ||||||||
KLR250 | ||||||||
KLX250 | ||||||||
KX250 A4/A5 | ||||||||
KX250 | P6 | |||||||
KX250 | ST3212L | L12- 40w | P6 | |||||
KX250 | ST3213L | L13- 40w | P6 | |||||
KX250 | ||||||||
KX250F | ||||||||
KX250F | ||||||||
KMX250 | ||||||||
KLX300 | ||||||||
KX400 | ||||||||
KXF450 | ||||||||
KX500 | P31 | |||||||
KX500 | P31 | |||||||
KX500 | P31 | |||||||
KLR600 | ||||||||
KLR650 | ||||||||
KLX650 |
Model | ||||||||
65SX | ||||||||
65SX | ||||||||
85SX | ||||||||
125 | ||||||||
125EGS | G147-RR58 | |||||||
125EXC | G147-RR58 | |||||||
125EXC/XC | STK-147 | |||||||
125EXC | G147-RR58 | |||||||
125SX | P1 | |||||||
125SX | L46 | P1 | ||||||
125 Supermoto | G147-RR58 | |||||||
144SX | ||||||||
150SX | L46 | |||||||
150XC | G147-RR58 | |||||||
200EGS | G147-RR58 | |||||||
200EXC | G147-RR58 | P1 | ||||||
200EXC/MXC/XC | STK-147 | |||||||
200EXC | ||||||||
200MXC | L46 - 60w | |||||||
200SX | L46 - 60w | P1 | ||||||
200SX | G147-RR58 | |||||||
200XC | G147-RR58 | |||||||
250EGS | ||||||||
250 EXC/MXC/XC | STK-147 | |||||||
250EXC | G145-RR58 | P1 | ||||||
250EXC | ||||||||
250EXC | ||||||||
250MX | ||||||||
250MXC | L46-60w | |||||||
250SX | P1 | |||||||
250SX | L46 - 60w | P1 | ||||||
250SX | L46-60w | |||||||
250SXF | ||||||||
280 SX | STK-147 | |||||||
300EGS | ||||||||
300EXC | ||||||||
300EXC | G147-RR58 | |||||||
300EXC | ||||||||
300MXC | ||||||||
300MXC | L46-60w | |||||||
300MXC | G147-RR58 | |||||||
300SX | ||||||||
300XC | G147-RR58 | |||||||
300XC | ||||||||
300XC-W | G147-RR58 | |||||||
300XC-W | ||||||||
350LC4 EGS | ||||||||
350LC4 EXC | ||||||||
350LC4 LC Super |
Model | ||||||||
G147-RR58 | ||||||||
G147-RR58 | ||||||||
STK-147 | ||||||||
G147-RR58 | ||||||||
P1 | ||||||||
L46 | P1 | |||||||
G147-RR58 | ||||||||
L46 | ||||||||
G147-RR58 | ||||||||
G147-RR58 | ||||||||
G147-RR58 | P1 | |||||||
STK-147 | ||||||||
L46 - 60w | ||||||||
L46 - 60w | P1 | |||||||
G147-RR58 | ||||||||
G147-RR58 | ||||||||
STK-147 | ||||||||
G145-RR58 | P1 | |||||||
L46-60w | ||||||||
P1 | ||||||||
L46 - 60w | P1 | |||||||
L46-60w | ||||||||
STK-147 | ||||||||
G147-RR58 | ||||||||
L46-60w | ||||||||
G147-RR58 | ||||||||
G147-RR58 | ||||||||
G147-RR58 | ||||||||
Model | ||||||||
360 EGS | ||||||||
360EXC | ||||||||
360MXC | ||||||||
360MXC | L46 - 60w | |||||||
360SX | ||||||||
360SX | L46 - 60w | |||||||
380EGS | ||||||||
380EXC | ||||||||
380EXC | G147-RR58 | |||||||
380MXC | L46 - 60w | |||||||
380MXC | G147-RR58 | |||||||
380SX | G147-RR58 | |||||||
380 SX | STK-147 | |||||||
400EXC | G145-RR58 | |||||||
400 LC4-E | ||||||||
400 LC4 Duke | ||||||||
400 LC4 EGS | ||||||||
400 LC4 EXC | ||||||||
400 LC4 | ||||||||
400 LC4 RXC | ||||||||
400 LC4 SX | ||||||||
400 LC4 SXC | ||||||||
400 LC4 SXC | ||||||||
400MXC | G145-RR58 | |||||||
400SX | L46 - 60w | P1 | ||||||
450EXC | G145-RR58 | |||||||
450MXC | G145-RR58 | |||||||
450 Rally | ||||||||
450SMR | L46 - 60w | |||||||
450SMR | ||||||||
450SX | L46 - 60w | P1 | ||||||
450SXF | L46 - 60w | P1 | ||||||
450SXF |
Model | ||||||||
500LC4 | ||||||||
520SX | L46 - 60w | P1 | ||||||
520EXC | G145-RR58 | |||||||
520MXC | G145-RR58 | |||||||
520SX | G145-RR58 | |||||||
525EXC | G145-RR58 | |||||||
525MXC | G145-RR58 | |||||||
525SMR | L46 - 60w | P1 | ||||||
525SMR | ||||||||
525SX | L46 - 60w | P1 | ||||||
525XC | G145-RR58 | |||||||
530 EXC/XC-W | G145-RR58 | |||||||
560SMR | ||||||||
620LC4 Duke | ||||||||
620LC4 Duke | ||||||||
620LC4 EGS | ||||||||
620LC4 EGS/Enduro | ||||||||
620LC4 EXC | ||||||||
620LC4 Rally | ||||||||
620LC4 RXC | ||||||||
620LC4 RXC | ||||||||
620LC4 Supermoto | ||||||||
620LC4 SX | ||||||||
620LC4 SXC | ||||||||
625SXC/SMC | P1 | |||||||
640LC4 | P1 | |||||||
640LC4 Rally | ||||||||
660LC4 Rally | ||||||||
950 | ||||||||
990 |
Model | ||||||||
GP Engine |
Jota | ||||
600 Atlas | ||||
650 Ghost | ||||
650 IE | ||||
668 IE | ||||
RGS1000, RGS1200 | ||||
SFORMULA 750 |
Maico 250 | ||||
Maico 250 (Bosch replacement) | ||||
Maico 400 (Bosch replacement) | ||||
Maico 440 (Bosch replacement) | ||||
Maico 440 | ||||
Maico 490 |
Model | Year | Generator | Reg/Rec | Starter Motor |
F10 Jetline | ||||
F12 Phantom50 (air/lc) | ||||
F15 Firefox |
Model | Year | Generator | Reg/Rec | Starter Motor |
Booster | ||||
Nitro50 | ||||
Ovetto50 | ||||
Rocket |
V35/V50III/V65 | |||||
850 Lemans | |||||
850 T/T3 | |||||
1000 California | |||||
1000 Lemans | |||||
1000 Daytona | |||||
1000GT | |||||
1000 Sport | |||||
1000 Quota | |||||
1000 Strada | |||||
1100 California | |||||
1100 Sport |
Model | Year | Generator | Reg/Rec | Starter Motor |
500 Silverstar | ||||
600/660 Scorpion |
Atlas | ||||
Commando | ||||
Commando (twin spark plug) Race | ||||
Dominator | ||||
F1 | ||||
Rotary |
Elyseo 50 | ||||
Looxor 50 | ||||
Speedfight-1 | ||||
Speedfight-2 (CDI bypasses immoboliser | ||||
Trekker | ||||
Vivacity |
Free | ||||
Hexagon 125/180 | ||||
Liberty 50 | ||||
NRG Extreme | ||||
Quartz | ||||
Sfera | ||||
Skipper | ||||
Typhoon 50/125 | ||||
Vesper ET250 | ||||
Zip 50 |
Bullet | FP-5637 | FP-10 | ||
Crusader | FP-10 | |||
Interceptor | FP-5637 | FP-10 |
DR125/S | ||||
GN125 | ||||
GS125 | ||||
GT250 | ||||
GZ125 | ||||
Marauder 125 | ||||
RG125 | ||||
RV125 | ||||
TS125X | ||||
VL125 | ||||
GT200 X5 | ||||
T20 | ||||
DR250S | ||||
GN250 | ||||
GS250 | ||||
GSX250 | ||||
RG250 | ||||
RGV250 | ||||
DR350S | ||||
SP370 | ||||
GT380 | ||||
GN400 | ||||
GS400E | ||||
GS400 | ||||
GSF400 Bandit | ||||
GSX400 F | ||||
GSX400T | ||||
GSXR400 Import | ||||
RF400 | ||||
SV400 Import | ||||
GS425 | ||||
GN450 (Single) | ||||
GS450E/L | ||||
GS500 | ||||
GS500E | ||||
GSF500 | ||||
RG500 (2-stroke four) | ||||
GT500 |
GS500 | ||||
GS500E | ||||
GSF500 | ||||
RG500 (2-stroke four) | ||||
GT500 | ||||
T500/R | ||||
GS550L (16-Valve) | ||||
GS550L (8-Valve) | ||||
GS550 Katana | ||||
GSX550 | ||||
GT550 | ||||
GSX600F Katana | ||||
GSXR600 K1 | ||||
GSXR600K6/K7 | ||||
GSXR600 SRAD | ||||
GSXR600 | ||||
RF600R | ||||
VS600 Intruder | ||||
DL650 V-Strom | ||||
GR650 (Twin) | ||||
GS650 E/L | ||||
GS650 GL/GT (8-Valve) | ||||
GS650 Katana (8-Valve) | ||||
LS650 Savage | ||||
LS650 | ||||
SV650 | ||||
SV650 | ||||
SV650K2 | ||||
XF650 Freewind | ||||
VS700 Intruder | ||||
GS750 E/L | ||||
GSX750 E/ES | ||||
GSX750 E/L/S | ||||
GSX750 EF | ||||
GSX750 ET | ||||
GSX750 | ||||
GSX750F | ||||
GSXR750K1/Y | ||||
GSXR750K4 | ||||
GSXR750K6 | ||||
GSXR750 SRAD | ||||
GT750 (two stroke triple) | ||||
GT750 (two stroke triple) | ||||
TR750 | ||||
VS750 Intruder |
VL800 | ||||
VS800 Intruder | ||||
VX800 | ||||
VZ800 Marauder | ||||
GS850 GL/GT (8-Valve) | ||||
XN850/Turbo | ||||
RF900R | ||||
DL1000 V-Strom | ||||
GS1000 GL/GT (8-Valve) | ||||
GS1000 Katana | ||||
GS1000/td> | ||||
GS1000/td> | RPKS-2100 | |||
GSX1000E | ||||
GSXR1000 | ||||
GSXR1000 | ||||
GSXR1000 | ||||
SV1000 | ||||
TL1000S | ||||
GS1100G (16-valve, shaftdrive) | ||||
GSX1100 E/EF/ES | ||||
GSX1100 Katana | ||||
GSX1100 L/S | ||||
GSX1100/td> | ||||
GSX1100 | ||||
GSF1200 Bandit | ||||
GSX1300 HYABUSA | ||||
GSX1400 | ||||
VS1400 Intruder | ||||
1400 Cavalcade | ||||
VL1500 | ||||
VZ1600 Marauder |
Model | ||||||
LT80 | ||||||
LT125 | ||||||
LT160 | ||||||
LT230 | ||||||
LT250 | ||||||
RL250 | ||||||
LT300 | ||||||
King Quad 350 | ||||||
LT400 | ||||||
LTZ400 | ||||||
LT-F4WD |
125/250 | ||||
125/250 |
3TA, 5TA | STK-012D | |||
T110, T120, T140 | STK-012D | |||
Bonneville America | ||||
Bonneville T100 | ||||
Bonneville SE / 2-Tone | ||||
Bonneville Black | ||||
Scrambler | ||||
Speed4 | ||||
Speedmaster | ||||
Speedtriple | ||||
Thruxton | ||||
Thunderbird | ||||
Tiger Cub, T20, T205 | ||||
Tiger Cub | ||||
600/650 Daytona | ||||
TT600 | ||||
675 | ||||
675 Daytona | ||||
675 Street | ||||
900 Thruxton | ||||
955 | ||||
955I Daytona | ||||
955 Sprint | ||||
1050 Sprint | ||||
1050 Sprint | ||||
1050 Sprint | ||||
1050 Speedtriple | ||||
1050 Tiger | ||||
1600 Thunderbird |
All models |
8E, 7E, 6E | ||
9E, 32A 197-250cc | ||
Starmaker |
RS100 ELEC | ||||
RD125LC MK1 | ||||
RD125LC MK2 | ||||
RD125LC MK3 | ||||
SR125 | ||||
TDR125 | ||||
TZR125 | ||||
XT125 | ||||
XV125 Virago | ||||
XVS125 | ||||
RD200D/DX | ||||
TW200 | ||||
XT225 | ||||
FZR250 | ||||
DT250 | ||||
MX250 | ||||
RD250A/B/C/D | ||||
RD250LC | ||||
RD250DX | ||||
RD250E | ||||
SR250 | ||||
TDR250 | ||||
TD1/TD2 250 | ||||
TZR250 | ||||
TZR250V | ||||
XS250 | ||||
XT250 | ||||
XV250 Virago | ||||
YDS7 250 | ||||
YZ250 |
RD350A/B | |||||
RD350LC | |||||
RD350DX | |||||
RD350E | |||||
RD350F | |||||
RD350YPVS | |||||
TR2 350cc | |||||
TZ350 | |||||
XT350 | |||||
YR350 | |||||
YR5 350 | |||||
XS360 | |||||
DT400MX | |||||
FZR400RR | |||||
FZR400W | |||||
RD400DX/LC | |||||
RD400 E | |||||
SRX400 | |||||
XJ400 | |||||
XS400 | |||||
XS400 DOHC | |||||
XV400 | |||||
RD500 LC/N/F | |||||
SR500 | |||||
XS500 | |||||
XT500 | |||||
XV500 | |||||
YP500 | |||||
XV535 Virago | |||||
XJ550 | |||||
XT550 (kickstart) | |||||
XZ550 | |||||
FJ600 | |||||
FZ600 | |||||
FZF600/FZS600 | |||||
FZR600 | |||||
FZS600 | |||||
JZR600 | |||||
SRX600 | |||||
TT600 | |||||
XJ600 | |||||
XJ600 Diversion | |||||
XT600 (kickstart) | |||||
